Price: | $16,995 |
VIN | 5GAKVBKD5GJ283894 |
Stock Number | 10612AB |
Condition | USED |
Year | 2016 |
Make | Buick |
Model | Enclave |
Package | Leather |
Mileage | 93,286 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | WHITE |
Interior | TAN |
Base Curb Weight | 4922 lbs |
Length, Overall | 201.90 in |
Width, Max w/o mirrors | 79.00 in |
Height, Overall | 71.70 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Brakes, 4-wheel antilock, 4-wheel disc
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Child seat restraint system, rear facing
Side Blind Zone Alert with Cross Traffic Alert
Rear Parking Assist, Ultrasonic with audible warning
Door locks, rear child security
Tire Pressure Monitor System
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Windows |
Intermittent Wipers | Rear Backup Sensors |
3rd Row Seat | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
77,945 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $28,995
315 Miles,
Sport Utility,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $76,995
113,892 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $13,995
27,297 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $35,995
Notice: Stobbs Sales makes every effort to ensure that our information on this website is accurate and true. However, Stobbs Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.