Price: | $19,995 |
VIN | 1GYS4HEFXER141616 |
Stock Number | 4608C |
Condition | USED |
Year | 2014 |
Make | Cadillac |
Model | Escalade ESV |
Package | Luxury |
Mileage | 127,000 miles |
Body Style | Sport Utility |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 13 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Black Raven |
Interior | Ebony/Ebony |
Curb Weight - Front | 3040 lbs |
Curb Weight - Rear | 2942 lbs |
Length, Overall w/rear bumper | 222.90 in |
Width, Max w/o mirrors | 79.10 in |
Height, Overall | 75.50 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.2L 8 Cyl. Flex Fuel |
Engine Displacement | 6.2L |
Daytime Running Lamps with automatic exterior lamp control
Air bags, head curtain side-impact, first, second and third row outboard seating positions with rollover sensor (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, seat-mounted side-impact, driver and right-front passenger for thorax and pelvic protection (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Park Assist
Rear Vision Camera
Side Blind Zone Alert
Safety belts, first and second row belts to body, third row belts to seat, lap and shoulder all seating positions
Door locks, rear child security
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Rear Radio Controls |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Luggage Rack | Heated Mirrors |
Trip Computer | Power Windows |
Intermittent Wipers | Cooled Driver Seat |
Heated Rear Seats | Navigation System |
Rear Backup Sensors | Adjustable Pedals |
Running Boards | Leather Seats |
3rd Row Seat | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
118,000 Miles,
Sport Utility,
1.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $15,995
2,000 Miles,
Sport Utility,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $36,995
7,250 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $54,995
53,000 Miles,
Sport Utility,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $55,995
101,000 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $17,995
Notice: Stobbs Sales makes every effort to ensure that our information on this website is accurate and true. However, Stobbs Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.