| Price: | $15,995 |
| VIN | 1gchk23u53f168421 |
| Stock Number | 15139AA |
| Condition | USED |
| Year | 2003 |
| Make | Chevrolet |
| Model | Silverado 2500HD |
| Package | LS |
| Mileage | 137,106 miles |
| Body Style | Pickup - Full Size |
| Engine | 6.0L 8 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black |
| Interior | Dark Charcoal |
| Curb Weight - Front | 3347 lbs |
| Curb Weight - Rear | 2461 lbs |
| Length, Overall w/o rear bumper | 237.2 in |
| Width, Max w/o mirrors | 79.7 in |
| Height, Overall | 76.2 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.0L 8 Cyl. Gas |
| Engine Displacement | 6.0L |
Air bags, frontal, driver & right front passenger
| Power Mirrors | Tow Hooks |
| Airbag - Driver | Airbag - Passenger |
| Air Conditioning | AM/FM Radio |
| 12V Power Outlet | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| Vehicle Anti-theft | V8 Cyl. Engine |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Power Windows |
| Intermittent Wipers | Fold Down Rear Seat |
| Tilt Steering Wheel | Leather Wrapped Steering |
| Power Steering |
| $15,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
10,000 Miles,
Pickup - Full Size,
6.6L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $64,995
46,691 Miles,
Pickup - Full Size,
V8,
AUTOMATIC,
Price: $21,995
2,800 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $56,995
4,900 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $56,995
74,000 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $31,995
Notice: Stobbs Sales makes every effort to ensure that our information on this website is accurate and true. However, Stobbs Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.