Price: | $4,995 |
VIN | 1B7HF13Z3VJ602913 |
Stock Number | 4592CB |
Condition | USED |
Year | 1997 |
Make | Dodge |
Model | Ram 1500 |
Mileage | 221,000 miles |
Body Style | Pickup - Full Size |
Engine | 5.9L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 12 |
MPG - Highway | 16 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Light Driftwood |
Interior | Mist Gray |
Curb Weight - Front | 2830 lbs |
Curb Weight - Rear | 1885 lbs |
Length, Overall w/o rear bumper | 220.1 in |
Width, Max w/o mirrors | 79.3 in |
Height, Overall | 74.6 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.9L 8 Cyl. Gas |
Engine Displacement | 5.9L |
Full Size Spare Tire | Airbag - Driver |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Four Wheel Drive |
V8 Cyl. Engine | Intermittent Wipers |
Split Bench Seating | Power Steering |
46,691 Miles,
Pickup - Full Size,
V8,
AUTOMATIC,
Price: $21,995
2,800 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $56,995
155,000 Miles,
Pickup - Full Size,
5.7L 8 Cyl. Gas,
MANUAL,
GAS
Price: $17,995
57,000 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $44,995
4,900 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $56,995
Notice: Stobbs Sales makes every effort to ensure that our information on this website is accurate and true. However, Stobbs Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.