Price: | $42,995 |
VIN | 1FTEW1EG9GFA72290 |
Stock Number | J104941B |
Condition | USED |
Year | 2016 |
Make | Ford |
Model | F-150 |
Package | XLT |
Mileage | 95,000 miles |
Body Style | Pickup - Full Size |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Shadow Black |
Interior | Brunello |
Curb Weight - Front | 2795 lbs |
Curb Weight - Rear | 1914 lbs |
Length, Overall | 231.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 77.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Safety Canopy System Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Full Size Spare Tire | Tow Hooks |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Intermittent Wipers | Vanity Mirrors |
Fold Down Rear Seat | Tilt Steering Wheel |
Power Steering |
46,691 Miles,
Pickup - Full Size,
V8,
AUTOMATIC,
Price: $21,995
2,800 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $56,995
155,000 Miles,
Pickup - Full Size,
5.7L 8 Cyl. Gas,
MANUAL,
GAS
Price: $13,995
72,000 Miles,
Pickup - Full Size,
6.6L 8 Cyl. Diesel,
AUTOMATIC,
DIESEL
Price: $57,995
81,247 Miles,
Pickup - Full Size,
6.6L 8 Cyl. Diesel,
AUTOMATIC,
DIESEL
Price: $49,995
Notice: Stobbs Sales makes every effort to ensure that our information on this website is accurate and true. However, Stobbs Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.