Price: | $5,995 |
VIN | 1J4GL58K32W265319 |
Stock Number | 65319A |
Condition | USED |
Year | 2002 |
Make | Jeep |
Model | Liberty |
Package | Limited |
Mileage | 150,000 miles |
Body Style | Sport Utility |
Engine | 3.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Steel Blue Pearl |
Interior | Dark Slate Gray |
Base Curb Weight | 3857 lbs |
Length, Overall | 174.4 in |
Width, Max w/o mirrors | 71.6 in |
Height, Overall | 70.9 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.7L 6 Cyl. Gas |
Engine Displacement | 3.7L |
Driver & front passenger multi-stage airbags
3-point seat belts all seating positions
Latch-ready child seat anchors
Vanity Mirrors | Full Size Spare Tire |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Front Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Luggage Rack |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Leather Wrapped Steering | Power Steering |
$5,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
158,000 Miles,
Sport Utility,
5.3L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $17,995
127,000 Miles,
Sport Utility,
6.2L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $27,995
132,000 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $24,995
87,600 Miles,
Sport Utility,
AUTOMATIC,
Price: $36,995
204,000 Miles,
Sport Utility,
5.4L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,495
Notice: Stobbs Sales makes every effort to ensure that our information on this website is accurate and true. However, Stobbs Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.