Price: | $15,995 |
VIN | 3D7KS28C45G849148 |
Stock Number | 4658AA |
Condition | USED |
Year | 2005 |
Make | Dodge |
Model | Ram 2500 |
Package | SLT |
Mileage | 221,000 miles |
Body Style | Pickup - Full Size |
Engine | 5.9L 6 Cyl. Diesel |
Fuel | Diesel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Flame Red |
Interior | Dark Slate Gray |
Curb Weight - Front | 3345 lbs |
Curb Weight - Rear | 2736 lbs |
Length, Overall w/o rear bumper | 227.7 in |
Width, Max w/o mirrors | 79.5 in |
Height, Overall | 79.0 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.9L 6 Cyl. Diesel |
Engine Displacement | 5.9L |
Driver/front passenger "Next Generation" airbags
Front shoulder belt height adjusters
Dual note horn
Power Mirrors | Airbag - Driver |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Four Wheel Drive | Straight 6 Cyl. Engine |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Power Windows | Intermittent Wipers |
Vanity Mirrors | Fold Down Rear Seat |
Split Bench Seating | Tilt Steering Wheel |
Power Steering |
$15,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
46,691 Miles,
Pickup - Full Size,
V8,
AUTOMATIC,
Price: $21,995
2,800 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $56,995
155,000 Miles,
Pickup - Full Size,
5.7L 8 Cyl. Gas,
MANUAL,
GAS
Price: $17,995
72,000 Miles,
Pickup - Full Size,
6.6L 8 Cyl. Diesel,
AUTOMATIC,
DIESEL
Price: $57,995
81,247 Miles,
Pickup - Full Size,
6.6L 8 Cyl. Diesel,
AUTOMATIC,
DIESEL
Price: $49,995
Notice: Stobbs Sales makes every effort to ensure that our information on this website is accurate and true. However, Stobbs Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.