Price: | $3,495 |
VIN | 1FMFU18L93LA13444 |
Stock Number | 4560D |
Condition | USED |
Year | 2003 |
Make | Ford |
Model | Expedition |
Package | Eddie Bauer |
Mileage | 204,000 miles |
Body Style | Sport Utility |
Engine | 5.4L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 13 |
MPG - Highway | 17 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | Medium Parchment |
Curb Weight - Front | 2886 lbs |
Curb Weight - Rear | 2837 lbs |
Length, Overall w/rear bumper | 205.8 in |
Width, Max w/o mirrors | 78.7 in |
Height, Overall | 77.4 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.4L 8 Cyl. Gas |
Engine Displacement | 5.4L |
Driver & front passenger airbags-inc: driver seat position & load severity sensing
Color-keyed lap/shoulder safety belts w/Beltminder system-inc: buckle pretensioners, load-limiting retractors
Front/2nd row adjustable shoulder belt height
Front/rear outboard head restraints
Side intrusion door beams
Child-proof rear door locks
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Trailer Towing Pkg | Airbag - Driver |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | CD Changer |
CD Player | Rear Radio Controls |
Premium Audio System | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Luggage Rack |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Rear Backup Sensors |
Running Boards | Leather Seats |
3rd Row Seat | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
$3,495 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
315 Miles,
Sport Utility,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $76,995
113,892 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $13,995
77,945 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $28,995
27,297 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $35,995
Notice: Stobbs Sales makes every effort to ensure that our information on this website is accurate and true. However, Stobbs Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.