Price: | $4,495 |
VIN | 5N3AA08A57N800291 |
Stock Number | 800291 |
Condition | USED |
Year | 2007 |
Make | INFINITI |
Model | QX56 |
Mileage | 200,000 miles |
Body Style | Sport Utility |
Engine | 5.6L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 13 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Silver Indulgence |
Interior | Graphite |
Base Curb Weight | 5360 lbs |
Length, Overall | 206.9 in |
Width, Max w/o mirrors | 78.8 in |
Height, Overall | 77.8 in |
Engine | 5.6L 8 Cyl. Gas |
Engine Displacement | 5.6L |
Driver & front passenger dual stage airbag (SRS) w/auto-sensing off
Driver & front passenger side impact airbags
Three-row roof mounted side-impact curtain airbags w/rollover sensor
3-point seat belts for all seating positions-inc: front row pretensioners
Child safety rear door locks
Lower anchors and tethers for children system (LATCH)
Power Mirrors | Full Size Spare Tire |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Changer |
CD Player | Rear Radio Controls |
Premium Audio System | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Luggage Rack |
Heated Mirrors | Wheels - Chrome |
Power Windows | Intermittent Wipers |
Heated Rear Seats | Navigation System |
Rear Backup Sensors | Adjustable Pedals |
Running Boards | Leather Seats |
3rd Row Seat | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
$4,495 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
158,000 Miles,
Sport Utility,
5.3L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $17,995
127,000 Miles,
Sport Utility,
6.2L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $27,995
112,500 Miles,
Sport Utility,
6.2L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $20,995
2,050 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $51,995
23,053 Miles,
Sport Utility,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $59,995
Notice: Stobbs Sales makes every effort to ensure that our information on this website is accurate and true. However, Stobbs Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.